Program
Click on the Oral Session Letter (A, B, C, D) or on "Poster Sessions" to see the associate papers.
| Thursday March 21, 2013 | FridayMarch 22, 2013 | Saturday March 23, 2013 | Sunday March 24, 2013 | |
| 8:00 - 8:30 | Arrival & Registration (bus is scheduled [Tunis-Djerba] with multiple stops : major cities, see Web site of conference) | OPENING CEREMONY : Minister of Information Technologies and Communication & Plenary Session 1 | Plenary Session 3 | |
| 8:30 - 9:00 | ||||
| 9:00 - 9:30 | Oral Sessions (A, B, C, D) | |||
| 9:30 - 10:00 | ||||
| 10:00 - 10:30 | Oral Sessions (A, B, C, D) | Oral Sessions (A, B, C, D) |
10H : TRIP-Prog 2
Gallela Museum |
|
| 10:30 - 11:00 | ||||
| 11:00 - 11:30 | Coffee Break |
11H : TRIP-Prog 1
1- Marina Houmet-Essouk 2- Ras-Rmal (Sea ride + Lunch + animation) 3- Park explores Djerba (Midoun): Access to three museums, including the Museum of crocodiles |
||
| 11:30 - 12:00 | Oral Sessions (A, B, C, D) | |||
| 12:00 - 12:30 | ||||
| 12:30 - 13:00 | Poster Sessions | |||
| 13:00 - 13:30 | ||||
| 13:30 - 14:00 | Lunch | Lunch | Closing and Lunch | |
| 14:00 - 14:30 | ||||
| 14:30 - 15:00 | ||||
| 15:00 - 15:30 | Workshop | Plenary Session 2 |
15H free discovery & Departure (bus is scheduled [Djerba-Tunis] with multiple stops : major cities, see Web site of conference) |
|
| 15:30 - 16:00 | ||||
| 16:00 - 16:30 | Oral Sessions (A, B, C, D) | |||
| 16:30 - 17:00 | Coffee Break | |||
| 17:00 - 17:30 | Workshop | Coffee Break | ||
| 17:30 - 18:00 | Oral Sessions (A, B, C, D) | |||
| 18:00 - 18:30 | ||||










